6.55 inches (16.64 cm) 1080 x 2400 pixels
8 Cores, 2400 MHz
6 GB, 8 GB LPDDR4X
Android v11
64 MP
5184 x 3880 pixels 20.11 MP
128 GB, 256 GB
4250 mAh Li-ion
₹31,999.00 ₹21,000.00
Xiaomi 11Lite NE smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 29th September 2021 and released 02nd October 2021.
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.